|
BERMAGUI DIRECTORY
|
||
| community HOME | ||
| ATMs | ||
| Horizon Credit Union | 24hrs | |
| Bermagui Country Club | 10am - 10pm | |
| Beach Hotel | 10am - 10pm | |
| IGA Supermarket | 8am - 6pm | |
| Banks | ||
| Horizon Credit Union - Wallaga St | ||
| Post Office - Wallaga St | Mon - Fri, Sat Xmas hols | |
| Emergency Services | ||
| Ambulance Station Bermagui | 13 1233 | |
|
Bega
Valley Shire Council (BVSC) After hrs emergency (flooding, roads, bridges etc) |
6492 4499 | |
| Coast Guard | 6493 4506 | |
| Bega Valley Fire Control | 6499 2229 | |
| Fire Permits-Bermagui | 6493 4843 | |
| Police Station Bermagui | 6493 4244 | |
| State Emergency Service (SES) | 6493 4199 | |
| Native Animal Rescue | ||
| NANA | 6493 0423 | |
| WIRES | 0427 020 327 | |
| Post Office | ||
| Bermagui - Wallaga St | 6493 4190 | |
| Local Council | ||
| Shire Offices & Library - Young St | 6493 4113 | |
| Bermagui Recycling & Waste Depot | 0429 662 766 | M, Th 8am-1pm, Tu 8am-noon, Sat&Sun 10am-4pm |
|
Wallagoot Companion Animal Management Facility |
6494 1408 | |
| Local Members of Parliament | ||
|
Andrew Constance MP Member for Bega |
6492 2056 | andrewconstance@parliament.gov.nsw.au bega@parliament.gov.nsw.au |
|
The Hon Dr Mike Kelly Member for Eden-Monaro |
6277 4840 | Mike.Kelly.MP@aph.gov.au |
| Churches | ||
| Anglican Church | 6493 4416 | 11 Wallaga St Bermagui |
| Baptist Church | 6493 4902 | 5-7 West St Bermagui |
| Catholic Church | 6493 6452 | Wandello Rd, Cobargo |
| South Coast Christian Centre | 6493 6483 | West St Bermagui |
| Uniting Church | 6492 1002 | Bega |
| Civil Celebrants | ||
| Pauleen Harris | 6493 4454 | pauleenharris@dodo.com.au |
| Joanne Terlich | 6493 8531 0412 938 531 | jterlich.celebrant@acr.net.au |
| Community Clubs, Organisations | ||
| Alcoholics Anonymous, Bermagui | 6493 5139 | |
| Bermagui Area Committee (BVSC) | 6493 4108 | |
| Bermagui Country Club | 6493 4340 | |
| Bermagui & District Lions Club | imaplus@asitis.net.au | |
| Bermagui Chamber of Commerce | 6493 3054 | |
| Bermagui Community Centre Hall Hire | 6493 4646 | Bookings & Keys at Miracles by the Sea |
| Bermagui CTC | 6493 3745 | ctc@bermagui.net |
|
Bermagui Parks and Foreshores Committee Sec Marlene Wall |
6493 4493 | marlwall@netspeed.com.au |
| Bermagui Playgroup | Bermagui Pre School | Fridays 10am - 12pm $4.00 per family |
| Bermagui Senior Citizens Club | 6493 4235 | |
| Country Women's Assoc (CWA) Bermagui | 6493 4135 | |
| Elm Grove Sanctuary Trust | 6493 5511 | bellbird@asitis.net.au |
| Four Winds Music Festival | 6493 3414 | admin@fourwindsfestival.org.au |
| Friends of the Five Forests | info@fiveforests.org | |
| GROW - Issue based mutual self help group (free) | 4476 8133 | |
| Lions Club - Geoff (Sec) | 6493 6582 | |
| Murrah Hall Restoration & Preservation Management Association | 6493 4454 | |
| Probus Club - Dave Anderson (Sec) | 6493 7246 | |
| Scottish Dancing Association | 6493 6538 | wasbrunton@acr.net.au |
| The Crossing Land Education Centre | 6493 3400 | |
| Umbarra Aboriginal Cultural Centre | 4473 7232 | |
| Justice of the Peace | ||
| Derek Nash C/- Australia Post | 6493 4190 | |
| Joanne Terlich | 6493 8531 0412 938531 | jterlich.celebrant@acr.net.au |
| Lyn C/- Griffiths Tierney Solicitors | 6493 4158 | |
| Peter Buttrey C/- Fisk and Nagle | 6493 4255 | |
| Laundromat | ||
| Bermagui Arcade - 7 days 7.30 - 5.30 | ||
| Wallaga Lake Park | 6493 4655 | |
| Markets | ||
| Bermagui Markets - Gary Stevens | 6493 6581 | |
| Meals on Wheels | ||
| Bermagui Meals on Wheels | 6493 4403 6493 4057 | |
| Tourist Information | ||
| Bermagui Visitor Information Centre | 6493 3054 | bermagui-info@bigfoot.com.au |
|
Bus Travel Booking Agent - Village Store |
6493 4238 | |